READY SHIRT MEASUREMENT
SHIRT – INCHES | SHOULDER (INCHES) | CHEST (ONE SIDE) | WAIST (ONE SIDE) | HIP (ONE SIDE) | SLEEVE LENGTH | SHIRT LENGTH | |
EXTRA SMALL | 13.5 | 18 | 18 | 20 | According to Design | According to Design | |
SMALL | 13.5 | 19 | 19 | 20 | According to Design | According to Design | |
MEDIUM | 14 | 20 | 20 | 22 | According to Design | According to Design | |
LARGE | 15 | 22 | 22 | 24 | According to Design | According to Design | |
EXTRA LARGE | 16 | 24 | 24 | 26 | According to Design | According to Design |
BOTTOMS MEASUREMENTS
SIZE – Inches | Length (inches) | bottom (One Side) | WAIST (One Side) | Thigh | knee |
EXTRA SMALL | 36 | 5.5 inches | 28 | According to Design | According to Design |
SMALL | 37 | 6 | 28 | According to Design | According to Design |
MEDIUM | 40 | 6.5 | 30 | According to Design | According to Design |
LARGE | 40 | 7 | 32 | According to Design | According to Design |
EXTRA LARGE | 42 | 7.5 | 34 | According to Design | According to Design |